Appearance
查询投诉单详情
| 拥有此API的权限集 |
|---|
| 投诉管理-查询 |
请求方式及url
- 请求方式:
POST - 请求头:
Content-Type:application/json - 接口地址:
https://api.xiaoe-tech.com/xe.pay_through.complaint_record.detail/1.0.0 - 频率限制:
1min60次
接口调试
请求参数
响应结果
暂无响应数据
请求参数
| 参数名 | 必选 | 类型 | 说明 |
|---|---|---|---|
| access_token | 是 | string | 专属token |
| id | 是 | string | 【投诉单号】 投诉单对应的投诉单号 |
| sub_mch_id | 是 | string | 微信商户号 |
请求示例
{
"access_token":"{{TOKEN}}",
"id": "20000xxx",
"sub_mch_id":"161xxx"
}返回参数
| 参数名 | 类型 | 说明 |
|---|---|---|
| code | int | 请求结果码 |
| msg | string | 描述信息 |
| data | object | 返回数据 |
data返回数据
| 参数名 | 类型 | 说明 |
|---|---|---|
| complaint_id | string | 【投诉单号】 投诉单对应的投诉单号 |
| complaint_time | string | 【投诉时间】 投诉时间 |
| complaint_detail | string | 【投诉详情】 投诉的具体描述 |
| complaint_state | string | 【投诉单状态】 标识当前投诉单所处的处理阶段,具体状态如下所示: PENDING-待处理 PROCESSING-处理中 PROCESSED-已处理完成 |
| complainted_mchid | string | 【被诉商户号】 当服务商或渠道商查询时返回,具体的子商户标识。 |
| complaint_order_info | array | 【投诉单关联订单信息】 投诉单关联订单信息 |
| complaint_full_refunded | bool | 【投诉单是否已全额退款】 投诉单下所有订单是否已全部全额退款 |
| incoming_user_response | bool | 【是否有待回复的用户留言】 投诉单是否有待回复的用户留言 |
| user_complaint_times | int | 【用户投诉次数】 用户投诉次数。用户首次发起投诉记为1次,用户每有一次继续投诉就加1 |
| complaint_media_list | array | 【投诉资料列表】 用户上传的投诉相关资料,包括图片凭证等 |
| problem_description | string | 【问题描述】 用户发起投诉前选择的faq标题 |
data.complaint_order_info投诉单关联订单信息
| 参数名 | 类型 | 说明 |
|---|---|---|
| transaction_id | string | 【微信订单号】 投诉单关联的微信订单号 |
| out_trade_no | string | 【商户订单号】 投诉单关联的商户订单号 |
| amount | int | 【订单金额】 订单金额,单位(分) |
data.complaint_media_list用户上传的投诉相关资料
| 参数名 | 类型 | 说明 |
|---|---|---|
| media_type | string | 【媒体文件业务类型】 媒体文件对应的业务类型 可选取值: USER_COMPLAINT_IMAGE: 用户提交投诉时上传的图片凭证 OPERATION_IMAGE: 用户、商户、微信支付客服在协商解决投诉时,上传的图片凭证 |
| media_url | array | 【媒体文件请求url】 微信返回的媒体文件请求url |
返回示例
{
"code": 0,
"msg": "查询成功",
"data": {
"complaint_detail": "后悔你定义明星定制Mr迷信",
"complaint_full_refunded": false,
"complaint_id": "200xxx690",
"complaint_media_list": [],
"complaint_order_info": [
{
"amount": 1,
"out_trade_no": "oo_xxx",
"transaction_id": "42xxx"
}
],
"complaint_state": "PENDING",
"complaint_time": "2023-04-19T09:43:44+08:00",
"complainted_mchid": "161xxx",
"incoming_user_response": false,
"problem_description": "其他问题",
"user_complaint_times": 1
}
}